go to home page

print this page



<
First Name Surname Club Category Position Hours Minutes Seconds
Matthew Barnes-Smith Woodford Green & Essex Ladies AC SM 1 0 32 8
Graham Pearce Pudsey & Bramley AC SM 2 0 33 5
Steven Way Bournemouth AC SM 3 0 33 6
Edward Blake St Albans Striders SM 4 0 33 12
Andy Clements Poole AC M50 5 0 33 34
Nigel Rackham Metros M40 6 0 33 40
Gemma Turtle Gloucester AC SW 7 0 33 41
Chris Beecham Highgate M40 8 0 33 46
Tim Hawkins Wells City Harriers SM 9 0 34 6
Simon Coombes Unattached SM 10 0 34 25
Jacek Cieluszecki Unattached SM 11 0 34 28
Adam Sloan Poole AC SM 12 0 34 57
Evan Naude Unattached SM 13 0 34 59
Julian Richardson Oxford City AC M40 14 0 35 2
Chris Valdus Ashford and District RRC SM 15 0 35 28
Matt Hibberd Unattached SM 16 0 36 12
Rob Harper Manchester Triathlon Club SM 17 0 36 45
Billy Parker-Brown Chelmsford RC SM 18 0 37 17
Dave Ibbotson Channel Islands AC SM 19 0 37 18
Richard Ward Poole AC M40 20 0 37 20
Jerry Shield Wimborne AC M40 21 0 37 27
Simon o'Herlihy Unattached SM 22 0 37 35
Graeme Miller Bournemouth AC SM 23 0 37 55
Jack Loveday Cornwall AC SM 24 0 38 2
Hamish Murray Purbeck Runners M50 25 0 38 4
Melissa Courtney Poole AC SW 26 0 38 16
Roy Wadey Unattached M40 27 0 38 22
Martin Lascelles Yeovil Town RRC M50 28 0 38 39
Alistair Longworth Romsey RR SM 29 0 38 45
Alan Metcalfe Bedford and County SM 30 0 38 46
Gordon Seward Exeter Harriers M50 31 0 38 47
Miles Bake Unattached SM 32 0 38 58
Jud Kirk Beds and County M50 33 0 39 0
Becky Griffith Poole Runners SW 34 0 39 2
Geoff Newton Tadworth AC M60 35 0 39 6
Kian Gheissari Unattached SM 36 0 39 11
Graham Starmer Wimborne AC M40 37 0 39 22
Simon King Tuff Fitty Tri SM 38 0 39 24
Justin Reeson Unattached M40 39 0 39 30
Mike Hirst Poole AC M50 40 0 39 35
Kevin Green Poole AC SM 41 0 39 48
Sarah Chaloner Poole AC W35 42 0 39 56
Martin Barnes-Smith Unattached M40 43 0 40 2
Christina Tomlinson Winchester & District AC SW 44 0 40 7
Lawrence Down Zoom-TRI SM 45 0 40 9
David Broadley Unattached SM 46 0 40 19
Greg Hagger Lytchett Manor Striders M40 47 0 40 19
Abigail Jones Poole AC SW 48 0 40 22
Andrew Boulton New Forest Runners M40 49 0 40 31
Roy Carr Poole AC M60 50 0 40 36
Simon Mussell Unattached SM 51 0 40 49
Ivan Whitehead Zoom-TRI M40 52 0 40 51
John Mildon Unattached M50 53 0 40 55
Juliet Bonnot Cheltenham Tri Club SW 54 0 41 4
Ian Hughes Weymouth St Paul's Harriers M50 55 0 41 5
Carl Whitehead Trail Running Association M40 56 0 41 7
Lewis Birchon Unattached SM 57 0 41 7
Peter Jakeman Yeovil Town RRC M60 58 0 41 11
Godfrey Rhimes City of Portsmouth AC M50 59 0 41 15
Janie Chapman Bournemouth AC W35 60 0 41 18
Sarah Anne Jordan-Whittaker Unattached W35 61 0 41 41
Lin Lascelles Yeovil Town RRC W45 62 0 41 45
Tim Bridle Unattached SM 63 0 41 53
Scott Pound Unattached SM 64 0 41 58
Christopher Morgan Royal Navy AC M50 65 0 42 6
Craig Dixon Wimborne AC SM 66 0 42 8
Ed Walters Unattached SM 67 0 42 16
Alan Webb Midland Masters AC M60 68 0 42 18
Rob Mills Unattached M40 69 0 42 19
Martin Rawles Basingstoke & Mid Hants AC SM 70 0 42 20
Reinhard Lehmann Poole Runners SM 71 0 42 28
Daniel Hirst Unattached SM 72 0 42 30
Gary Trow Lytchett Manor Striders SM 73 0 42 36
Felicity Elliott South West RR SW 74 0 42 38
Geoffrey Scott Poole Runners M60 75 0 42 40
Rich House Wimborne AC M40 76 0 42 52
Paul Richardson City of Salisbury AC M50 77 0 42 55
Alan Crewe VO2 SM 78 0 42 57
Rawles Mike Poole AC SM 79 0 43 3
Steve Guy Wimborne AC M50 80 0 43 3
Katie Allen Poole AC SW 81 0 43 10
Simon Hunt Bournemouth AC M50 82 0 43 25
Alan Dougall Cheltenham Tri Club M50 83 0 43 27
Douglas Clarke Unattached M40 84 0 43 32
John Gorham City of Salisbury AC M50 85 0 43 40
David Peach Unattached SM 86 0 43 42
Mark Worsell Poole AC M40 87 0 43 44
Michael Smith Weymouth St Paul's Harriers M40 88 0 43 49
Barry Telling Littledown Harriers M50 89 0 43 51
Carole Smith Weymouth St Paul's Harriers W45 90 0 43 51
David Parsons Bournemouth AC M60 91 0 43 55
Heather Khoshnevis Littledown Harriers W45 92 0 43 57
Kevin Welstead Unattached SM 93 0 44 0
Mark Kennedy Poole AC M40 94 0 44 0
Sara Rhimes Eastleigh RC W55 95 0 44 2
David Broadbent Weston AC SM 96 0 44 4
Sally Rouse Southampton RC W35 97 0 44 21
Kay Pearce Ilkley Harriers SW 98 0 44 39
Louella o'Herlihy Unattached W35 99 0 44 47
Kevin Hill Unattached M40 100 0 44 47
David Allen Poole AC M40 101 0 44 51
Paul Robinson Unattached M40 102 0 45 0
Andrew Olden Wimborne AC SM 103 0 45 2
Nick Hucker Ranelagh Harriers SM 104 0 45 9
Sam Hewitt Unattached SM 105 0 45 11
Peter Dennett Andover Triathlon Club M40 106 0 45 12
Alan Collett realbuzzrunbritain.com M50 107 0 45 15
Adrian Way Unattached SM 108 0 45 16
Debbie Camp Bournemouth Joggers W35 109 0 45 17
Rachel White Unattached SW 110 0 45 32
Peter McMahon Unattached M50 111 0 45 38
Tom Orchard Unattached SM 112 0 45 39
Kieron Batt Unattached SM 113 0 45 44
Derek Bardsley Unattached M50 114 0 45 45
Barry Cadman Unattached M40 115 0 45 49
Ian Doyle Egdon Heath Harriers M40 116 0 45 52
Jane King Tuff Fitty Tri W45 117 0 45 53
Niki Meston Headington RR W35 118 0 45 55
Emma Jones Poole AC W35 119 0 46 5
Michelle Woodley Morpeth Harriers W35 120 0 46 20
Lee Turner Unattached SM 121 0 46 24
Kevin Elliott Wimborne AC SM 122 0 46 24
Phillip Home Unattached M40 123 0 46 27
Isaac Barnett Unattached SM 124 0 46 28
Rich Meston Unattached SM 125 0 46 28
Thomas Rimmer Unattached SM 126 0 46 28
Hannah Willsher Unattached SW 127 0 46 40
Julia Yerbury Clapham Chasers SW 128 0 46 46
Kathy Fooks Littledown Harriers W45 129 0 46 51
Jeff White Unattached M60 130 0 47 1
Wayne Smith Royal Manor Portland AC SM 131 0 47 5
Andrew McManus Lytchett Manor Striders M40 132 0 47 5
Debbie Crate Littledown Harriers W35 133 0 47 11
David Wild Wimborne AC M60 134 0 47 13
Steve Elson Unattached M40 135 0 47 22
Ivan Hearn Unattached SM 136 0 47 23
Keith Harrison Dorset Doddlers SM 137 0 47 32
Tracey Boulton New Forest Runners W45 138 0 47 33
Paul Tomlinson Morpeth Harriers M50 139 0 47 37
Cathy Bunt Unattached SW 140 0 47 38
Terry Byrne gearsandtears.com M50 141 0 47 39
Paul Stevens Unattached SM 142 0 47 39
Pete Clarke Weymouth St Paul's Harriers M60 143 0 47 41
Richard Fletcher Hermitage Harriers M40 144 0 47 45
David Parish Unattached M40 145 0 47 48
Alan Hydes Unattached M50 146 0 47 49
Tammy Walker Unattached W35 147 0 47 49
Andy Wilkes Unattached M40 148 0 47 51
Peter Collier New Forest Runners M50 149 0 47 51
Richard Dunford Unattached M40 150 0 47 55
Martine Mildon Unattached SW 151 0 47 57
Rex Bale Poole Runners SM 152 0 48 0
Jenny Moloney Royal Manor Portland AC W45 153 0 48 3
Samantha Pain Littledown Harriers W35 154 0 48 5
Colin Burbidge Lytchett Manor Striders M40 155 0 48 16
Simon Hallam Unattached M40 156 0 48 16
Heather Brain Lytchett Manor Striders W45 157 0 48 19
Michael Bell Unattached M50 158 0 48 21
Michael Bratchford Unattached M40 159 0 48 22
Robert Frampton Poole Runners M40 160 0 48 26
Matt Hiscock Unattached SM 161 0 48 27
Annette Richardson City of Salisbury AC W35 162 0 48 29
Dave o'Brien Unattached M60 163 0 48 32
Ian Woolston Poole Runners M40 164 0 48 33
Paul Roberts Winchester & District AC M60 165 0 48 43
Carlos Thompson Unattached M40 166 0 48 44
Paul Barnett Dorset Police AC M40 167 0 48 52
Paul Randall Unattached SM 168 0 48 55
Adam Townsend Unattached SM 169 0 49 2
Bruce Ghinn Lytchett Manor Striders M40 170 0 49 6
Sonia Jones Unattached W35 171 0 49 6
Serena Fooks Littledown Harriers SW 172 0 49 9
Rachel Harrison Dorset Doddlers W35 173 0 49 11
Peter Scaife Egdon Heath Harriers M60 174 0 49 24
Helen Kerr Unattached SW 175 0 49 26
Martin Smith Royal Manor Portland AC SM 176 0 49 28
Neil Baker Unattached SM 177 0 49 32
Stephen Noton Unattached M40 178 0 49 34
Robert Koppenhol Unattached M40 179 0 49 34
Jayne Hodson Purbeck Runners W35 180 0 49 36
Tracy Byrom Purbeck Runners SW 181 0 49 40
Lisa Short Weymouth St Paul's Harriers W35 182 0 49 44
Christine Gorham City of Salisbury AC W45 183 0 49 44
Doug Jones Poole AC M60 184 0 49 52
Simon Taylor Unattached SM 185 0 49 55
Chris Johnson Dorset Police AC M40 186 0 49 59
John Lacey Unattached M50 187 0 50 4
Michael Bayne Unattached M40 188 0 50 8
Darren Hopkins Unattached SM 189 0 50 11
Mike Carter Poole AC M40 190 0 50 24
Lee Geer Unattached SM 191 0 50 26
John Wheatley Unattached M60 192 0 50 31
Salome Gamble Unattached SW 193 0 50 35
Paul Logan Poole Runners SM 194 0 50 40
Robert Musker Village M40 195 0 50 55
Mark Squires Unattached M40 196 0 50 56
Lloyd Mbofana Unattached M40 197 0 50 59
Suzi Wong Unattached W45 198 0 51 5
Colin Martin City of Salisbury AC M50 199 0 51 8
Gemma Fromage Unattached SW 200 0 51 14
Paul Jones Serpentine RC SM 201 0 51 17
Marilyn Hunt City of Salisbury AC W55 202 0 51 19
Matthew Rimmer Unattached SM 203 0 51 21
Mark Way Poole Runners M40 204 0 51 23
Darren Willsher Unattached SM 205 0 51 45
Alison Milmer Purbeck Runners SW 206 0 51 47
Tom Moberly Unattached SM 207 0 51 54
Bex Johnson Unattached W35 208 0 51 59
Sarah Lister Bournemouth Joggers W35 209 0 52 3
Lance Benest Unattached M40 210 0 52 5
Philip Mowlem Unattached SM 211 0 52 6
Hilary Walsgrove New Forest Runners W45 212 0 52 8
Emily Walsgrove Unattached SW 213 0 52 9
Mandy Bunting Unattached W35 214 0 52 9
Ian Hitching Dorset Doddlers M40 215 0 52 10
Luke Johnson Unattached SM 216 0 52 10
Martin Walker Unattached SM 217 0 52 15
James Abel Unattached M40 218 0 52 32
Sharon Bardsley Unattached W55 219 0 52 37
Calli Seedall Unattached SW 220 0 52 50
Lee Penney Unattached SM 221 0 52 50
Robert Leigh Unattached SM 222 0 52 52
Fiona Leigh Unattached SW 223 0 52 59
Trevor Poole SWVAC M60 224 0 52 59
Peter Holt Unattached M50 225 0 53 3
Graeme Stringer Unattached M60 226 0 53 12
Peter Hann Unattached M40 227 0 53 13
Jenny Fraser-Nash Unattached W35 228 0 53 14
Bill Hicks Royal Manor Portland AC M60 229 0 53 15
Alan Mitchell Unattached M60 230 0 53 20
Sarah Gray Unattached W35 231 0 53 23
Jean Cross Unattached W35 232 0 53 25
Louise Dutch Dorset Police AC SW 233 0 53 28
Kate Rabjohns Poole Runners W45 234 0 53 29
Mark Griffith Unattached SM 235 0 53 33
Kate Hewitt Unattached SW 236 0 53 34
Joan Royal Dorset Doddlers W55 237 0 53 35
Jonathan Crewe Unattached M50 238 0 53 40
William Stone Unattached M40 239 0 54 3
Simone Adams Springfield Striders SW 240 0 54 6
Fergus Jack Unattached M40 241 0 54 11
Samantha Turner Unattached SW 242 0 54 11
Linda Dowell Unattached W45 243 0 54 12
Edward Warhurst Unattached M40 244 0 54 19
Diane Ruffle Bournemouth Joggers W45 245 0 54 27
Rachel Hensman Unattached W35 246 0 54 32
Lesley White Poole AC W45 247 0 54 43
Des Downey Royal Manor Portland AC M60 248 0 54 45
Martin Hopkins Unattached SM 249 0 54 46
Nick Crewe Unattached M60 250 0 54 53
Alan Townsend Unattached M60 251 0 55 5
Tara Flynn Unattached SW 252 0 55 7
Patrick Pinchin Unattached M60 253 0 55 12
Janie Davis Unattached W35 254 0 55 15
Debbie Whittle Wimborne AC W45 255 0 55 16
Peter Goodman Royal Manor Portland AC M40 256 0 55 17
Patricia Attrill Poole AC W45 257 0 55 20
Susie Matthews Unattached W55 258 0 55 20
Daniel Rawles Unattached SM 259 0 55 25
Milinda Tennekoon Unattached M40 260 0 55 26
Lynn Maidment Unattached W35 261 0 55 27
Elisabeth Beer Unattached SW 262 0 55 29
Mike Terry Littledown Harriers M50 263 0 55 40
Jacquelyn Emmanuel Poole AC W35 264 0 55 47
John Hogan Dorset Police AC M50 265 0 55 56
Kerrie Hunt Unattached SW 266 0 56 14
Will Stephens